Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2A BELSIZE ROAD Flats/Maisonettes £435,000 20 Mar 2020
FLAT 1 2 BELSIZE ROAD Flats/Maisonettes £150,000 28 Mar 2003
FLAT 2 2 BELSIZE ROAD Flats/Maisonettes £197,000 9 May 2003
FLAT 3 2 BELSIZE ROAD Flats/Maisonettes £143,000 18 Aug 2003
FLAT 1 3A BELSIZE ROAD Flats/Maisonettes £258,300 15 Oct 2021
FLAT 2 3A BELSIZE ROAD Flats/Maisonettes £353,700 15 Oct 2021
FLAT 2 5 BELSIZE ROAD Flats/Maisonettes £238,500 10 Feb 2023
FLAT 3 5 BELSIZE ROAD Flats/Maisonettes £120,000 30 Sep 2005
FLAT 4 5 BELSIZE ROAD Flats/Maisonettes £137,000 29 Jun 2006
FLAT 5 5 BELSIZE ROAD Flats/Maisonettes £115,000 20 Aug 2004
GROUND FLOOR FLAT BELSIZE HOUSE, 2 BELSIZE ROAD Flats/Maisonettes £450,000 4 Jun 2021
DOVE COTTAGE, 2C BELSIZE ROAD Terraced £370,000 19 Mar 2020
FOUR SEASONS, 2D BELSIZE ROAD Detached £285,000 20 Oct 2011
MEWS COTTAGE, 2B BELSIZE ROAD Terraced £250,000 29 Mar 2016
FLAT 1 PIERRITA COURT, 3 BELSIZE ROAD Flats/Maisonettes £30,750 24 Apr 1998
FLAT 2 PIERRITA COURT, 3 BELSIZE ROAD Flats/Maisonettes £44,000 9 Jun 2000
FLAT 3 PIERRITA COURT, 3 BELSIZE ROAD Flats/Maisonettes £50,000 14 Oct 2002
FLAT 5 PIERRITA COURT, 3 BELSIZE ROAD Flats/Maisonettes £18,500 4 Dec 1996